Description
FABRIC RECOMMENDATIONS
For both variations, choose a non-stretch, light-weight or medium-weight shirt fabric. The blouse fabric can be slightly lighter, while the dress can be made of a heavier but more drapey material.
MATERIALS
- Shirt: fusible interfacing, 35 cm (1/2 yd)
- Dress: fusible interfacing, 130 cm (1 1/2 yd)
- Small buttons, 12 pcs
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Shirt
| Fabric width 150 cm | cm | 135 | 135 | 135 | 145 | 150 | 155 | 160 | 180 | 180 | 180 | 195 | 205 | 205 |
| Fabric width 115 cm | cm | 170 | 170 | 195 | 210 | 210 | 215 | 220 | 225 | 230 | 245 | 250 | 255 | 270 |
| Fabric width 60″ | yd | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 | 2 | 2 | 2 1/8 | 2 1/4 | 2 1/4 |
| Fabric width 45″ | yd | 1 7/8 | 1 7/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 3/4 | 2 3/4 | 3 |
Shirt dress
| Fabric width 150 cm | cm | 190 | 190 | 195 | 200 | 210 | 215 | 225 | 240 | 270 | 290 | 310 | 320 | 335 |
| Fabric width 115 cm | cm | 255 | 255 | 275 | 290 | 305 | 325 | 335 | 345 | 360 | 365 | 375 | 390 | 405 |
| Fabric width 60″ | yd | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 3 | 3 1/8 | 3 3/8 | 3 1/2 | 3 5/8 |
| Fabric width 45″ | yd | 2 3/4 | 2 3/4 | 3 | 3 1/8 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 |
4 3/8
|
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Bust | cm | 104.5 | 108.5 | 112.5 | 116.5 | 120.5 | 124.5 | 128.5 | 132.5 | 138.5 | 144.5 | 150.5 | 156.5 | 162.5 |
| inch | 41 1/8 | 42 3/4 | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 50 5/8 | 52 1/8 | 54 1/2 | 56 7/8 | 59 1/4 | 61 5/8 | 64 | |
| Waist, shirt | cm | 104.5 | 108.5 | 112.5 | 116.5 | 120.5 | 124.5 | 128.5 | 132.5 | 138.5 | 144.5 | 150.5 | 156.5 | 162.5 |
| inch | 41 1/8 | 42 3/4 | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 50 5/8 | 52 1/8 | 54 1/2 | 56 7/8 | 59 1/4 | 61 5/8 | 64 | |
| Waist, dress | cm | 61.5 | 65.5 | 69.5 | 73.5 | 77.5 | 81.5 | 85.5 | 89.5 | 95.5 | 101.5 | 107.5 | 113.5 | 119.5 |
| inch | 24 1/4 | 25 3/4 | 27 3/8 | 28 7/8 | 30 1/2 | 32 1/8 | 33 5/8 | 35 1/4 | 37 5/8 | 40 | 42 3/8 | 44 5/8 | 47 | |
| Hip, dress | cm | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 126 | 132 | 138 | 144 | 150 |
| inch | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 49 5/8 | 52 | 54 3/8 | 56 3/4 | 59 | |
| Length, shirt (CB neck to hem) |
cm | 65.5 | 66 | 66 | 66.5 | 66.5 | 67 | 67 | 67.5 | 67.5 | 68 | 68 | 68.5 | 68.5 |
| inch | 25 3/4 | 26 | 26 | 26 1/8 | 26 1/8 | 26 3/8 | 26 3/8 | 26 5/8 | 26 5/8 | 26 3/4 | 26 3/4 | 27 | 27 | |
| Length, dress (CB waist to hem) |
cm | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
| inch | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 |
















Reviews
There are no reviews yet.