Description
FABRIC RECOMMENDATIONS
Choose a light weight or medium weight non-stretch shirting. The rayon of the sample garment is quite drapey but you can choose a less drapey fabric, such as lightweight linen, if you prefer.
This pattern comes with plenty of ease. Check the finished measurements for your size and, if necessary, select a size smaller than usually if you want the garment to be more fitted.
MATERIALS
- Fusible interfacing, 140 cm (1 1/2 yd)
- Small buttons, 10 pcs
- 2 cm (3/4”) ribbon for drawstring casing, 160 cm (1 3/4 yd)
- Cord for drawstring, your waist circumference + 70 cm (3/4 yd)
FABRIC REQUIREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Fabric width 150 cm | cm | 240 | 245 | 255 | 260 | 270 | 280 | 280 | 285 | 285 | 285 | 290 | 300 | 310 |
| Fabric width 115 cm | cm | 295 | 300 | 310 | 320 | 325 | 345 | 355 | 365 | 375 | 385 | 385 | 415 | 445 |
| Fabric width 60″ | yd | 2 5/8 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/8 | 3 1/4 | 3 3/8 |
| Fabric width 45″ | yd | 3 1/4 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/8 | 4 1/4 | 4 1/2 | 4 7/8 |
Note that for patterned or napped fabrics the fabric requirement may be higher.
FINISHED MEASUREMENTS
| Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
| Bust | cm | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 117 | 123 | 129 | 135 | 141 |
| inch | 32 5/8 | 34 1/4 | 35 7/8 | 37 3/8 | 39 | 40 1/2 | 42 1/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | |
| Waist | cm | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 | 116.5 | 120.5 | 124.5 | 130.5 | 136.5 | 142.5 | 148.5 | 154.5 |
| inch | 38 | 39 5/8 | 41 1/8 | 42 3/4 | 44 1/4 | 45 7/8 | 47 1/2 | 49 | 51 3/8 | 53 3/4 | 56 1/8 | 58 1/2 | 60 7/8 | |
| Hip | cm | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 144 | 150 | 156 | 162 | 168 |
| inch | 43 1/4 | 44 7/8 | 46 1/2 | 48 | 49 5/8 | 51 1/8 | 52 3/4 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 | |
| Length (CB neck to hem) |
cm | 130 | 130.5 | 130.5 | 131 | 131 | 131 | 131.5 | 131.5 | 132 | 132 | 132 | 132.5 | 133 |
| inch | 51 1/8 | 51 3/8 | 51 3/8 | 51 5/8 | 51 5/8 | 51 5/8 | 51 3/4 | 51 3/4 | 52 | 52 | 52 | 52 1/8 | 52 3/8 | |
| Sleeve length | cm | 24.5 | 24.5 | 25 | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 29.5 | 30.5 |
| inch | 9 5/8 | 9 5/8 | 9 7/8 | 9 7/8 | 9 7/8 | 10 | 10 1/4 | 10 3/8 | 10 5/8 | 11 | 11 3/8 | 11 5/8 | 12 |













Reviews
There are no reviews yet.